Loading...
Tylilo, LLC
312 Worh Street
Fulton, New York 13069
http://tylilo.com
Click on any row in the County column to toggle additional information.
County | Address | Tax ID | Balance Due | Abstract No. | Invoice No. |
---|---|---|---|---|---|
Broome | 20 Sturges St. | 144.59-3-17 | $ 275.00 | OR274769 | 90062 |
Cayuga | 5775 Dresserville Rd. | 200.00-1-31.23 | $ 600.00 | OR271471 | 87242 |
Cayuga | French Ave | 123.11-2-41 | $ 95.00 | OR254406 | 94083 |
Jefferson | 89 Main St. | 046.31-01-03.000 | $ 650.00 | OR143111 | 32188 |
Jefferson | 1691 Cranberry Ln | 123.17-1-32 | $ 260.00 | OR161906 | 40019 |
Jefferson | Cranberry Lane | 123.17-01-28.000 | $ 140.00 | OR180980 | 48382 |
Lewis | 11889 Besha Rd | 071.00-02-23100 | $ 100.00 | OR268032 | 85118 |
Madison | Miner Road | 10.-1-4 & 10.-1-4.10 | $ 70.00 | OR167036 | 42725 |
Madison | 3317 Thompson Rd. | 118.-2-55.2 | $ 95.00 | OR213338 | 58498 |
Madison | 2119 Ten Eyck Ave | 85.84-1-10 | $ 175.00 | OR213193 | 58494 |
Madison | 3721 Lake Road North & Lake Road North | 121.18-01-06.000 121.18-01-06.310 121.18-01-06.320 | $ 510.00 | OR182724 | 49089 |
Madison | Petrie Rd | 3.-3-66.1 | $ 135.00 | OR240589 | 69027 |
Madison | 5594 Stockbridge Falls Rd | 81.-1-25.131 | $ 124.50 | OR272550 | 89054 |
Madison | 615 Valley View Drive | 38.53-1-46 | $ 124.75 | OR275595 | 90528 |
Madison | 8661 Lake Rd. | 10.56-1-6.2 | $ 590.00 | OR277781 | 93011 |
Madison | 8579 S Hamilton Rd | 200.-1-71 | $ 180.00 | OR278311 | 93185 |
Monroe | 223 Somershire Drive | 076.10-03-49.000 | $ 85.00 | OR176210 | 47724 |
Monroe | 541 Klem Road | 063.15-2-16 | $ 95.00 | OR223873 | 62446 |
Oneida | 7038 Irish Settlement Road | 36.000-1-46.6 | $ 195.00 | OR190031 | 51545 |
Oneida | 5614 Norton Rd | 344.000-1-6.3 | $ 135.00 | OR278716 | 93477 |
Onondaga | 213 McKenney Ave | 063.00-14-17.100 | $ 17.60 | OR218531 | 60532 |
Onondaga | McKenney Ave | 063.00-14-15.000 & 063.00-14-14.000 & 063.00-14 -17.100 | $ 225.00 | OR218533 | 60551 |
Onondaga | 133 Mayar St | 011.00-07-11.000 | $ 215.00 | OR219829 | 60886 |
Onondaga | 429 N Franklin St #208 | 118.00-08-11.000/57 | $ 245.00 | OR229517 | 64586 |
Onondaga | 7699 Maple Rd | 030.00-04-29.000 | $ 625.00 | OR232532 | 66004 |
Onondaga | 6865 Canton St | 052.00-01-05.100 | $ 56.88 | OR246592 | 71326 |
Onondaga | 333-335 Fitch St | 092.00-07-28.000 | $ 600.00 | OR246655 | 71446 |
Onondaga | 426 Fay Rd | 044.00-03-14.000 | $ 190.00 | OR258861 | 78075 |
Onondaga | 1442-1444 Burnet Ave | 028.00-12-10.000 | $ 130.00 | OR201047 | 54914 |
Onondaga | 417 Shonnard Street | 097.00-16-28.000 | $ 273.60 | OR216343 | 59818 |
Onondaga | 4141 Jordan Road | 027.00-01-19.000 | $ 35.00 | OR218280 | 60282 |
Onondaga | 1410 First North St | 003.00-14-23.000 | $ 195.00 | OR252947 | 74913 |
Onondaga | 5307 West Taft Road | 113.00-01-22.000 | $ 365.00 | OR255128 | 76109 |
Onondaga | 4451 Cleveland Rd | 050.-07-06.0 | $ 155.00 | OR270731 | 86628 |
Onondaga | 5994 Arentine Way | 093.00-02-35.000 | $ 255.00 | OR222067 | 61674 |
Onondaga | 366 Craigie St | 069.00-10-10.000 | $ 695.00 | OR270653 | 86539 |
Onondaga | 9290 Brewerton Road | 109.00-01-62.100 | $ 325.00 | OR162918 | 40653 |
Onondaga | 8629 Deena Course | 096.00-12-10.000 | $ 190.00 | OR170984 | 45240 |
Onondaga | 5533 Taormina Drive | 077.00-06-07.000 | $ 530.00 | OR176366 | 46766 |
Onondaga | 342-344 Douglas Street | 016.00-16-08.000 | $ 100.00 | OR163051 | 40548 |
Onondaga | 2807 Citation Drive | 017.00-01-15.000 | $ 175.00 | OR166982 | 42986 |
Onondaga | 3614 Dunn Road | 009.00-07-14.100 | $ 150.00 | OR172811 | 45510 |
Onondaga | 308 Case St | 003.-06-34.0 | $ 100.00 | OR273469 | 88816 |
Onondaga | 201 Elm Street | 002.00-04-17.000 | $ 530.00 | OR171450 | 45511 |
Onondaga | 316 Rowland Street | 092.00-26-27.000 | $ 85.00 | OR184613 | 49491 |
Onondaga | 318 Rowland Street | 092.00-26-28.000 | $ 200.00 | OR184615 | 49492 |
Onondaga | 22 Sherry Drive | 047.00-05-33.000 | $ 570.00 | OR197422 | 54025 |
Onondaga | 504 Ash St | 009.00-28-01.000 | $ 685.00 | OR218736 | 60549 |
Onondaga | 172 Parkway Dr | 083.-13-37.0 | $ 185.00 | OR274068 | 89199 |
Onondaga | 2425-2429 Fayette Street East & Genesee Park | 036.00-05-12.000 | $ 530.00 | OR168670 | 43866 |
Onondaga | 121 Ashworth Place | 048.00-07-14.000 | $ 535.00 | OR173298 | 45865 |
Onondaga | 402 Mallard Dr | 062.00-04-14.000 | $ 95.00 | OR243697 | 69900 |
Onondaga | 321 Broadview Drive | 007.00-04-17.000 | $ 775.00 | OR161445 | 39880 |
Onondaga | 264 Robineau Rd | 082.00-05-17.000 | $ 200.00 | OR231938 | 65528 |
Onondaga | 5664 Rte 31 | 048.00-01-05.000 | $ 95.00 | OR252514 | 74697 |
Onondaga | 9505 Longford Path | 116.-07-32.0 | $ 125.00 | OR280307 | 94264 |
Onondaga | 203 William Street | 003.00-06-22.000 | $ 515.00 | OR150040 | 35282 |
Onondaga | 8280 Redwing Drive | 054.00-01-13.000 | $ 250.00 | OR157615 | 38143 |
Onondaga | 7428 Liffey Lane | 106.00-01-06.000 | $ 85.00 | OR174504 | 46665 |
Onondaga | 203 Timber Ridge Drive | 003.00-01-14.300 | $ 85.00 | OR175248 | 46673 |
Onondaga | 55 Tappan Street | 021.00-04-06.000 | $ 140.00 | OR175602 | 46464 |
Onondaga | 204 Ruhamah Avenue | 046.-04-18.0 | $ 85.00 | OR180653 | 48544 |
Onondaga | 208 Merritt Ave | 069.00-05-36.000 | $ 575.00 | OR194456 | 52736 |
Onondaga | 5838 Independence Drive | 033.00-06-01.000 | $ 85.00 | OR196698 | 53566 |
Onondaga | 510 Central Avenue South | 003.00-01-21.000 | $ 95.00 | OR215091 | 59081 |
Onondaga | 102 Ashworth Pl | 048.00-06-01.000 | $ 733.00 | OR223875 | 62367 |
Onondaga | 8 Park Road | 045.00-02-06.000 | $ 620.00 | OR226523 | 63836 |
Onondaga | 278 Genesee Park Drive | 037.00-10-21.000 | $ 95.00 | OR228689 | 65274 |
Onondaga | 8064 Irish Mist Ln | 113.00-08-01.000 | $ 155.00 | OR235980 | 66999 |
Onondaga | 1513 E Fayette St | 031.00-13-07.000 | $ 95.00 | OR251495 | 74044 |
Onondaga | 303 Ferndale Ln | 006.00-03-34.000 | $ 230.00 | OR268153 | 84779 |
Onondaga | 182 Thurlow Dr | 067.-05-08.0 | $ 153.00 | OR272316 | 88019 |
Onondaga | 108 John St | 009.-29-03.0 | $ 483.00 | OR278541 | 93357 |
Onondaga | 117 Hood Ave | 005.00-01-13.000 | $ 95.00 | OR252068 | 92500 |
Onondaga | State Route 31 | 029.00-01-35.300 | $ 250.00 | OR255318 | 76433 |
Onondaga | 304 Hyland Dr | 044.00-04-07.000 | $ 100.00 | OR262762 | 80947 |
Onondaga | 108 Nelson Ave | 035.00-08-14.000 | $ 100.00 | OR266856 | 84584 |
Onondaga | 10145 Caughdenoy Rd | 039.-03-06.2 | $ 100.00 | OR272572 | 90956 |
Onondaga | 602 Sunflower Dr | 028.-02-31.0 | $ 15.00 | OR276167 | 91117 |
Onondaga | 5358 Goodeve Ln | 118.00-02-09.300 | $ 50.00 | OR257775 | 77151 |
Oswego | W Shore Dr. | 027.05-06-01.110 | $ 415.00 | OR244738 | 70491 |
Oswego | 16 Kipp Rd. | 174.00-02-18.010 | $ 390.00 | OR105332 | 15047 |
Oswego | 492 Sundown Rd. | 150.00-01-56.020 & 150.00-01-56.010 | $ 440.00 | OR105343 | 15070 |
Oswego | 146 Sundown Rd. | 170.01-01-35.000 | $ 470.00 | OR108054 | 16765 |
Oswego | 123 Pople Ridge Rd | 171.00-02-11.010 | $ 225.00 | OR261395 | 80130 |
Oswego | 220 W Stone Rd | 132.00-01-23.000 | $ 675.00 | OR261763 | 80233 |
Oswego | 136 E. Eighth St. | 128.57-01-15.000 | $ 665.00 | OR206825 | 56618 |
Oswego | 181 E. Ninth St. | 128.49-02-40.000 | $ 530.00 | OR227114 | 63681 |
Oswego | 215 Hart St. | 236.62-04-01.000 | $ 545.00 | OR232299 | 65762 |
Oswego | 24 Foster St | 236.54-02-03.100 | $ 435.00 | OR248958 | 72665 |
Oswego | 3833-3843 Co Rt 45 | 184.00-01-30.000 | $ 575.00 | OR258535 | 78142 |
Oswego | 1081 Auburn St | 232.20-01-06.000 | $ 895.00 | OR264809 | 84700 |
Oswego | 192 Syracuse Ave | 128.72-03-04.000 | $ 525.00 | OR264987 | 82815 |
Oswego | 2066 Harwood Dr. | 019.19-04-28.000 | $ 185.00 | OR165767 | 41938 |
Oswego | 126 Towne Rd. | 119.00-01-20.010 | $ 410.00 | OR224032 | 62312 |
Oswego | 6050-6052 S. Main St. | 029.07-02-17.000 | $ 650.00 | OR246693 | 71740 |
Oswego | 21 Windswept Ln. | 018.13-01-02.000 | $ 450.00 | OR251311 | 74264 |
Oswego | 137 Lakeshore Rd | 027.07-01-12.000 | $ 475.00 | OR263997 | 82400 |
Oswego | 5634 Co Rt 17 | 055.00-01-19.000 | $ 575.00 | OR268041 | 85111 |
Oswego | OFF Co Rt 15 | 030.00-02-19.111 | $ 500.00 | OR270772 | 86566 |
Oswego | 4018 Co Rt 22 | 040.00-01-26.000 | $ 325.00 | OR272096 | 87788 |
Oswego | 4565 Co Rt 22 & Co Rt 22 | 030.00-01-03.000 & 030.09-01-05.000 | $ 175.00 | OR272879 | 88449 |
Oswego | 6262-6268 Co Rt 17 | 044.00-02-22.010 | $ 285.00 | OR273080 | 88553 |
Oswego | 1354 Co Rt 48 | 050.00-03-23.000 | $ 285.00 | OR276640 | 91800 |
Oswego | St Rt 13 | 122.00-02-19.000 | $ 595.00 | OR276967 | 91959 |
Oswego | 99 Gale Rd. | 299.17-01-02.020 | $ 615.00 | OR271426 | 87251 |
Oswego | 245 Bidwell Road | 155.00-02-24.000 | $ 105.00 | OR174542 | 46111 |
Oswego | Adrian Cir. | 278.00-02-07.170 | $ 130.00 | OR113932 | 19409 |
Oswego | 308 Co. Rt. 11 | 261.00-03-28.000 | $ 120.00 | OR169032 | 43908 |
Oswego | 308 Co. Rt. 11 | 261.00-03-28.000 | $ 275.00 | OR169033 | 43909 |
Oswego | 2567 Co Rt 26 | 174.00-02-17.200 | $ 480.00 | OR170141 | 44616 |
Oswego | 781 Co Rt 33 | 240.00-02-38.070 | $ 120.00 | OR171074 | 44936 |
Oswego | Larned Rd. | 305.04-05-08.000 & 305.04-05-09.000 | $ 440.00 | OR172405 | 45634 |
Oswego | 40 Fawn Rd. | 311.07-01-07.000 | $ 510.00 | OR181463 | 48618 |
Oswego | 477 Co. Rt. 4 | 241.00-04-18.000 | $ 535.00 | OR231563 | 65431 |
Oswego | 15 Town Garage Rd | 267.00-03-10.000 | $ 495.00 | OR140488 | 30744 |
Oswego | 40 W. VanBuren St. | 128.46-03-02.000 | $ 190.00 | OR194322 | 52740 |
Oswego | 102 Co Rt 41A | 101.00-04-18.000 | $ 190.00 | OR215184 | 59094 |
Oswego | 98 Hawk Rd. | 221.00-01-01.000 | $ 445.00 | OR111160 | 18608 |
Oswego | 182 Duer St. | 128.49-02-08.000 | $ 445.00 | OR263514 | 81614 |
Oswego | 64 Potter Rd. & Potter Rd. | 227.00-03-23.010 & 227.00-03-23.000 | $ 575.00 | OR223936 | 62264 |
Oswego | 4 Cricket Ln. Ext. | 253.08-01-03.000 | $ 450.00 | OR157763 | 38906 |
Oswego | 2754 US Rt 11 | 154.00-01-17.000 | $ 440.00 | OR159507 | 38984 |
Oswego | 1608-1676 Co. Rt. 17 | 230.00-01-15.200 | $ 300.00 | OR65449 | 7602 |
Oswego | Co. Rt. 17 | 247.00-01-01.000 | $ 180.00 | OR65450 | 7611 |
Oswego | 335 McCaw Rd. | 092.00-01-09.000 | $ 35.00 | OR67286 | 8033 |
Oswego | 6 Bangall Rd. & Red Mill Rd. | 173.00-01-01.000 & 173.00-01-03.020 | $ 450.00 | OR156056 | 38174 |
Oswego | 2485-2495 Co Rt 45 | 203.00-02-43.000 | $ 600.00 | OR134594 | 27787 |
Oswego | 27 Woodworth Rd. & Woodworth Rd. | 293.20-03-24.000 & 293.20-03-25.000 & 293.20-03 -21.000 | $ 680.00 | OR218303 | 60396 |
Oswego | 960 Co. Rt. 37 | 307.12-01-25.000 | $ 180.00 | OR225693 | 62961 |
Oswego | Shady Elm Dr. | 304.04-04-10.100 | $ 195.00 | OR231206 | 65377 |
Oswego | Shady Elm Dr. | 304.04-04-15.010 | $ 265.00 | OR231208 | 65373 |
Oswego | 36 State St | 314.05-02-32.000 | $ 525.00 | OR254019 | 75967 |
Oswego | 103 Back Hart St. | 146.38-02-12.000 | $ 455.00 | OR217518 | 60600 |
Oswego | 92 Short Cut Rd. | 186.00-04-22.030 | $ 595.00 | OR274130 | 89336 |
Oswego | 4332 Co. Rt. 22 | 030.00-01-09.140 | $ 300.00 | OR110171 | 17916 |
Oswego | St Rt 49 | 297.00-04-08.000 | $ 785.00 | OR246289 | 71422 |
Oswego | 667 St Rt 49 | 312.05-03-09.000 | $ 135.00 | OR258744 | 92506 |
Oswego | 120 Evans Rd. | 291.00-01-03.000 | $ 475.00 | OR236893 | 67490 |
Oswego | 58 Huntley Rd | 314.00-01-19.010 | $ 95.00 | OR249672 | 94110 |
Oswego | 34 Hillcrest Dr | 183.07-02-06.120 | $ 4.00 | OR274084 | 89133 |
Oswego | 37 Shag Bark Ln | 305.04-05-43.380 | $ 125.00 | OR275969 | 91272 |
Oswego | 6413-6415 US Rt 11 | 009.00-01-06.110 | $ 595.00 | OR279942 | 94038 |
Wayne | 7383 Phelps Ave | 72119-18-359030 | $ 95.00 | OR231701 | 66115 |
Wayne | 8057 Hampton Rd | 73119-07-704873 | $ 95.00 | OR247122 | 72326 |
Wayne | 11100 Armstrong Rd | 74115-00-630131 | $ 585.00 | OR273092 | 89703 |
Wayne | 11100 Armstrong Rd | 74115-00-630131 | $ 195.00 | OR277824 | 92769 |
Yates | 2555 Pulver Road | 69.03-1-30 | $ 100.00 | OR258671 | 77970 |
Continuation of Uninsured Abstracts:
The continuation (update) of one of the above abstracts of title that does not entirely overlap the certified date(s) of abstracts in this list remain uninsured.
Abstract Return Notice:
Accuracy:
While we have made every effort to ensure that the content of this site is current and accurate, it is important to note that errors can still occur. Tylilo, LLC cannot be held responsible for any errors or omissions that may be present on the site. Additionally, we cannot guarantee the accuracy or reliability of the information provided, nor can we be held liable for any negative outcomes that may arise from the use of this information.
Tylilo, LLC
312 Worh Street
Fulton, New York 13069
Every reasonable precaution has been taken to ensure that the content of this site is both current and accurate. Tylilo, LLC is not responsible for any errors or omissions, or for the results obtained from the use of this information.
© 2022- Tylilo, LLC. All rights reserved.
This website uses cookies to enhance site navigation, analyze site usage, and assist in our marketing efforts. For more information on how we use your personal information see our Privacy Policy.