Loading...

This page is best viewed on a larger screen.
Remit Payment

Tylilo, LLC
312 Worh Street
Fulton, New York 13069

http://tylilo.com

Index of Uninsured Abstracts of Title

Sample Data Below

Official Index Coming Soon

Click on any row in the County column to toggle additional information.

County Address Tax ID Balance Due Abstract No. Invoice No.
Broome 20 Sturges St. 144.59-3-17 $ 275.00 OR274769 90062
Cayuga 5775 Dresserville Rd. 200.00-1-31.23 $ 600.00 OR271471 87242
Delaware State Hwy 23 40.-1-52 $ 615.00 OR276185 91693
Delaware 173 W. Main St. 41.17-11-1 $ 465.00 OR276763 91687
Delaware State Highway 8 330.-1-39.1 $ 195.00 OR239384 68467
Herkimer 116 Bull Hill Rd 085.3-2-57 $ 1.62 OR278058 92865
Jefferson 41385 St Rt 13 13.13-1-9.21 $ 1,741.00 OR269826 85544
Jefferson 89 Main St. 046.31-01-03.000 $ 650.00 OR143111 32188
Madison Miner Road 10.-1-4 & 10.-1-4.10 $ 70.00 OR167036 42725
Madison 3317 Thompson Rd. 118.-2-55.2 $ 95.00 OR213338 58498
Madison 1652 Cobb St. 29.-2-3 $ 50.00 OR263749 81719
Madison 308 Hills St 49.31-1-4 $ 125.00 OR279068 93628
Monroe 181-183 Main St 068.68-2-18 $ 7,765.00 OR267360 84956
Monroe 223 Somershire Drive 076.10-03-49.000 $ 85.00 OR176210 47724
Oneida 7038 Irish Settlement Road 36.000-1-46.6 $ 195.00 OR190031 51545
Onondaga 213 McKenney Ave 063.00-14-17.100 $ 17.60 OR218531 60532
Onondaga McKenney Ave 063.00-14-15.000 & 063.00-14-14.000 & 063.00-14 -17.100 $ 225.00 OR218533 60551
Onondaga 133 Mayar St 011.00-07-11.000 $ 215.00 OR219829 60886
Onondaga 429 N Franklin St #208 118.00-08-11.000/57 $ 245.00 OR229517 64586
Onondaga 7699 Maple Rd 030.00-04-29.000 $ 625.00 OR232532 66004
Onondaga 6865 Canton St 052.00-01-05.100 $ 56.88 OR246592 71326
Onondaga 333-335 Fitch St 092.00-07-28.000 $ 600.00 OR246655 71446
Onondaga 426 Fay Rd 044.00-03-14.000 $ 190.00 OR258861 78075
Onondaga 1442-1444 Burnet Ave 028.00-12-10.000 $ 130.00 OR201047 54914
Onondaga 417 Shonnard Street 097.00-16-28.000 $ 273.60 OR216343 59818
Onondaga 4141 Jordan Road 027.00-01-19.000 $ 35.00 OR218280 60282
Onondaga 1410 First North St 003.00-14-23.000 $ 195.00 OR252947 74913
Onondaga 5307 West Taft Road 113.00-01-22.000 $ 365.00 OR255128 76109
Onondaga 4451 Cleveland Rd 050.-07-06.0 $ 155.00 OR270731 86628
Onondaga 5994 Arentine Way 093.00-02-35.000 $ 255.00 OR222067 61674
Onondaga 366 Craigie St 069.00-10-10.000 $ 695.00 OR270653 86539
Onondaga 9290 Brewerton Road 109.00-01-62.100 $ 325.00 OR162918 40653
Onondaga 8629 Deena Course 096.00-12-10.000 $ 190.00 OR170984 45240
Onondaga 5533 Taormina Drive 077.00-06-07.000 $ 530.00 OR176366 46766
Onondaga 342-344 Douglas Street 016.00-16-08.000 $ 100.00 OR163051 40548
Onondaga 2807 Citation Drive 017.00-01-15.000 $ 175.00 OR166982 42986
Onondaga 3614 Dunn Road 009.00-07-14.100 $ 150.00 OR172811 45510
Onondaga 308 Case St 003.-06-34.0 $ 100.00 OR273469 88816
Onondaga 204 Homecroft Rd 024.00-27-02.000 $ 2,106.25 OR260902 79582
Onondaga 7842 Goguen Drive 087.00-01-54.000 $ 160.00 OR263285 82010
Onondaga 181 Merritt Ave 069.00-08-16.000 $ 640.00 OR265437 83253
Onondaga 8284 Decoy Run 117.01-03-03.000 $ 485.00 OR269542 85266
Onondaga 311 Comstock Ave 047.-20-17.0 $ 100.00 OR273219 92503
Onondaga 5205 Harvest Hill Dr 057.-01-11.9 $ 205.00 OR277158 92069
Onondaga 725 Irving Ave 049.-09-09.1 $ 1,525.00 OR277370 92868
Onondaga 201 Elm Street 002.00-04-17.000 $ 530.00 OR171450 45511
Onondaga 316 Rowland Street 092.00-26-27.000 $ 85.00 OR184613 49491
Onondaga 318 Rowland Street 092.00-26-28.000 $ 200.00 OR184615 49492
Onondaga 22 Sherry Drive 047.00-05-33.000 $ 570.00 OR197422 54025
Onondaga 504 Ash St 009.00-28-01.000 $ 685.00 OR218736 60549
Onondaga 4502 Hollyshire Way 031.00-02-04.000 $ 150.00 OR248421 72455
Onondaga 4509 Hollyshire Way 031.00-03-04.000 $ 215.00 OR250410 73329
Onondaga 4508 Hollyshire Way 031.00-02-07.000 $ 215.00 OR250418 73331
Onondaga 4304 Tiger Lily Path 081.00-39-02.000 $ 150.00 OR255045 76070
Onondaga 4522 Hollyshire Way 031.00-02-01.100 $ 150.00 OR255580 76462
Onondaga 3004 Verona Ct 075.01-01-08.000 $ 150.00 OR263279 81516
Onondaga 3008 Verona Ct 075.01-01-10.000 $ 165.00 OR264855 82626
Onondaga 111 Crane Landing 117.03-01-48.000 $ 150.00 OR270660 86607
Onondaga 4536 Hollyshire Way 031.-02-21.0 $ 150.00 OR271021 86885
Onondaga 207 Westfall St 016.-07-07.0 $ 195.00 OR277367 92239
Onondaga 172 Parkway Dr 083.-13-37.0 $ 185.00 OR274068 89199
Onondaga 2425-2429 Fayette Street East & Genesee Park 036.00-05-12.000 $ 530.00 OR168670 43866
Onondaga 121 Ashworth Place 048.00-07-14.000 $ 535.00 OR173298 45865
Onondaga 402 Mallard Dr 062.00-04-14.000 $ 95.00 OR243697 69900
Onondaga 205 Midwood Drive 029.00-05-09.000 $ 700.00 OR217448 60194
Onondaga 5202 Caughdenoy Rd 076.00-01-07.100 $ 95.00 OR250906 88138
Onondaga 552 Lamson Rd. 027.00-02-09.000 $ 445.00 OR252993 74914
Onondaga 8071 River Rd. 073.00-01-24.100 $ 735.00 OR264411 82442
Onondaga 1516 Daboll Rd 046.00-06-02.100 $ 300.00 OR266064 83649
Onondaga 237 Kinne St. 001.-07-03.0 $ 35.00 OR276933 92520
Oswego W Shore Dr. 027.05-06-01.110 $ 415.00 OR244738 70491
Oswego 16 Kipp Rd. 174.00-02-18.010 $ 390.00 OR105332 15047
Oswego 492 Sundown Rd. 150.00-01-56.020 & 150.00-01-56.010 $ 440.00 OR105343 15070
Oswego 146 Sundown Rd. 170.01-01-35.000 $ 470.00 OR108054 16765
Oswego 123 Pople Ridge Rd 171.00-02-11.010 $ 225.00 OR261395 80130
Oswego 220 W Stone Rd 132.00-01-23.000 $ 675.00 OR261763 80233
Oswego 136 E. Eighth St. 128.57-01-15.000 $ 665.00 OR206825 56618
Oswego 181 E. Ninth St. 128.49-02-40.000 $ 530.00 OR227114 63681
Oswego 215 Hart St. 236.62-04-01.000 $ 545.00 OR232299 65762
Oswego 24 Foster St 236.54-02-03.100 $ 435.00 OR248958 72665
Oswego 3833-3843 Co Rt 45 184.00-01-30.000 $ 575.00 OR258535 78142
Oswego 1081 Auburn St 232.20-01-06.000 $ 895.00 OR264809 84700
Oswego 192 Syracuse Ave 128.72-03-04.000 $ 525.00 OR264987 82815
Oswego 2066 Harwood Dr. 019.19-04-28.000 $ 185.00 OR165767 41938
Oswego 126 Towne Rd. 119.00-01-20.010 $ 410.00 OR224032 62312
Oswego 6050-6052 S. Main St. 029.07-02-17.000 $ 650.00 OR246693 71740
Oswego 21 Windswept Ln. 018.13-01-02.000 $ 450.00 OR251311 74264
Oswego 137 Lakeshore Rd 027.07-01-12.000 $ 475.00 OR263997 82400
Oswego 5634 Co Rt 17 055.00-01-19.000 $ 575.00 OR268041 85111
Oswego OFF Co Rt 15 030.00-02-19.111 $ 500.00 OR270772 86566
Oswego 4018 Co Rt 22 040.00-01-26.000 $ 325.00 OR272096 87788
Oswego 4565 Co Rt 22 & Co Rt 22 030.00-01-03.000 & 030.09-01-05.000 $ 175.00 OR272879 88449
Oswego 6262-6268 Co Rt 17 044.00-02-22.010 $ 285.00 OR273080 88553
Oswego 1354 Co Rt 48 050.00-03-23.000 $ 285.00 OR276640 91800
Oswego St Rt 13 122.00-02-19.000 $ 595.00 OR276967 91959
Oswego 2751-2753 St Rt 104 135.00-03-06.000 $ 550.00 OR263512 81962
Oswego 99 Gale Rd. 299.17-01-02.020 $ 615.00 OR271426 87251
Oswego 245 Bidwell Road 155.00-02-24.000 $ 105.00 OR174542 46111
Oswego Adrian Cir. 278.00-02-07.170 $ 130.00 OR113932 19409
Oswego 308 Co. Rt. 11 261.00-03-28.000 $ 120.00 OR169032 43908
Oswego 308 Co. Rt. 11 261.00-03-28.000 $ 275.00 OR169033 43909
Oswego 2567 Co Rt 26 174.00-02-17.200 $ 480.00 OR170141 44616
Oswego 781 Co Rt 33 240.00-02-38.070 $ 120.00 OR171074 44936
Oswego Larned Rd. 305.04-05-08.000 & 305.04-05-09.000 $ 440.00 OR172405 45634
Oswego 40 Fawn Rd. 311.07-01-07.000 $ 510.00 OR181463 48618
Oswego 477 Co. Rt. 4 241.00-04-18.000 $ 535.00 OR231563 65431
Oswego 15 Town Garage Rd 267.00-03-10.000 $ 495.00 OR140488 30744
Oswego 40 W. VanBuren St. 128.46-03-02.000 $ 190.00 OR194322 52740
Oswego 102 Co Rt 41A 101.00-04-18.000 $ 190.00 OR215184 59094
Oswego 98 Hawk Rd. 221.00-01-01.000 $ 445.00 OR111160 18608
Oswego 182 Duer St. 128.49-02-08.000 $ 445.00 OR263514 81614
Oswego 64 Potter Rd. & Potter Rd. 227.00-03-23.010 & 227.00-03-23.000 $ 575.00 OR223936 62264
Oswego 4 Cricket Ln. Ext. 253.08-01-03.000 $ 450.00 OR157763 38906
Oswego 2754 US Rt 11 154.00-01-17.000 $ 440.00 OR159507 38984
Oswego 1608-1676 Co. Rt. 17 230.00-01-15.200 $ 300.00 OR65449 7602
Oswego Co. Rt. 17 247.00-01-01.000 $ 180.00 OR65450 7611
Oswego 335 McCaw Rd. 092.00-01-09.000 $ 35.00 OR67286 8033
Oswego 6 Bangall Rd. & Red Mill Rd. 173.00-01-01.000 & 173.00-01-03.020 $ 450.00 OR156056 38174
Oswego 2485-2495 Co Rt 45 203.00-02-43.000 $ 600.00 OR134594 27787
Oswego 291 Valley Rd. 118.00-01-03.010 $ 185.00 OR157546 38111
Oswego 4052 Port St. 059.18-01-05.000 $ 85.00 OR167721 48775
Oswego West Shore Drive 027.05-06-01.110 $ 95.00 OR246473 73278
Oswego 186 Co Rt. 62 048.00-03-42.060 $ 95.00 OR252602 75278
Oswego 154 Scott Rd. & Scott Rd. 008.00-02-21.030 & 008.00-02-21.060 $ 255.00 OR254099 75546
Oswego 27 Woodworth Rd. & Woodworth Rd. 293.20-03-24.000 & 293.20-03-25.000 & 293.20-03 -21.000 $ 680.00 OR218303 60396
Oswego 960 Co. Rt. 37 307.12-01-25.000 $ 180.00 OR225693 62961
Oswego 236 Co. Rt. 35 188.00-03-16.000 $ 125.00 OR277949 94100
Oswego 24-26 Co Rt 40 083.00-01-16.120 $ 205.00 OR276884 92020
Oswego 24 Gulch Rd. 011.00-01-31.000 $ 100.00 OR274296 89301
Oswego 909 W. First St. 253.57-02-02.000 $ 67.50 OR174775 46898
Oswego 909 W. First St. S. 253.57-02-02.000 $ 155.00 OR208982 57215
Oswego 319 Besaw Rd. 222.00-04-14.000 $ 100.00 OR269788 94106
Oswego 2230 Co Rt 15 019.00-01-15.070 $ 35.00 OR273770 94223
Oswego Shady Elm Dr. 304.04-04-10.100 $ 195.00 OR231206 65377
Oswego Shady Elm Dr. 304.04-04-15.010 $ 265.00 OR231208 65373
Oswego 36 State St 314.05-02-32.000 $ 525.00 OR254019 75967
Oswego 103 Back Hart St. 146.38-02-12.000 $ 455.00 OR217518 60600
Oswego 164 Oswego River Rd. 303.00-03-25.000 $ 95.00 OR245933 91101
Oswego 2642 Johnson Rd. 145.50-01-04.100 $ 95.00 OR252365 94109
Oswego 194 Co. Rt. 51A 131.00-01-06.000 $ 100.00 OR260660 92509
Oswego 351 E. Ninth St. 128.74-03-08.000 $ 100.00 OR262107 82340
Oswego 97-99 E. Bridge St. 128.48-02-40.000 $ 100.00 OR264307 92508
Oswego 122 W Oneida Street 128.69-01-10.000 $ 185.00 OR264536 82516
Oswego Markowitz Rd. 190.00-01-04.200 $ 100.00 OR268206 84758
Oswego 419 Erie St. 236.48-03-07.000 $ 175.00 OR271108 86796
Oswego 109 Walnut St. 253.32-03-03.000 $ 175.00 OR271109 86792
Oswego 418-420 Seneca St. 236.48-07-17.100 $ 155.00 OR271138 86930
Oswego 416 Seneca St. 236.48-07-16.000 $ 155.00 OR271139 86949
Oswego 62-64 N Fourth St. 236.48-02-10.000 $ 515.00 OR271153 86981
Oswego 501 Seneca St. 236.48-05-33.000 $ 695.00 OR271154 87104
Oswego 44 Brown Dr. 144.20-02-03.000 $ 5.00 OR272425 87884
Oswego 40 Perry Hill Rd. 144.16-02-11.000 $ 125.00 OR277747 92566
Oswego 77 E Tenth 1/2 St. 128.33-03-12.000 $ 135.50 OR277875 92696
Oswego 3 Center St 145.36-01-06.200 $ 265.00 OR278078 92911
St. Lawrence 10 Twins Island 140.036-2-5 $ 95.00 OR203251 94114
Wayne 7383 Phelps Ave 72119-18-359030 $ 95.00 OR231701 66115
Wayne 8057 Hampton Rd 73119-07-704873 $ 95.00 OR247122 72326
Wayne 13898 Furnace St 78118-13-200457 $ 185.00 OR271207 86951
Wayne 13898 Furnace St. 78118-13-200457 $ 100.00 OR273171 94222
Yates 2555 Pulver Road 69.03-1-30 $ 100.00 OR258671 77970

Continuation of Uninsured Abstracts:
The continuation (update) of one of the above abstracts of title that does not entirely overlap the certified date(s) of abstracts in this list remain uninsured.

Abstract Return Notice:

  • Vanguard Research & Title Services, Inc. and Tylilo, LLC are not in possession of the abstracts above.
  • Return of an abstract to either entity does not impact on the debt that has been assigned to Tylilo, LLC.
  • The return of an abstract does not change or eliminate the debt owed to Tylilo, LLC.

Accuracy:
While we have made every effort to ensure that the content of this site is current and accurate, it is important to note that errors can still occur. Tylilo, LLC cannot be held responsible for any errors or omissions that may be present on the site. Additionally, we cannot guarantee the accuracy or reliability of the information provided, nor can we be held liable for any negative outcomes that may arise from the use of this information.

Last update:
Contact

Remit Payment

Tylilo, LLC
312 Worh Street
Fulton, New York 13069


Send a Message

Type your first and last name here

This field is required

Type your email address here

This field is required

Type your message here

This field is required

Every reasonable precaution has been taken to ensure that the content of this site is both current and accurate. Tylilo, LLC is not responsible for any errors or omissions, or for the results obtained from the use of this information.

© 2022- Tylilo, LLC. All rights reserved.

This website uses cookies to enhance site navigation, analyze site usage, and assist in our marketing efforts. For more information on how we use your personal information see our Privacy Policy.